Description
MOTU Track16: Make world-class recordings with style and ease
Simple operation. Clean design. Studio-grade sound quality. Track16 exhibits these design principles through and through. And don’t let its compact size deceive you. There’s plenty of I/O available for a well-equipped personal studio, ready for multi-player recording sessions. Track16’s pristine mic preamps, balanced line-level audio connections, and renowned MOTU engineering delivers world-class audio quality.
Technical Specifications
Converters | 24-bit |
---|---|
Sample rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
Analog inputs | 2 x XLR mic inputs 2 x 1/4″ TRS line inputs (balanced/unbalanced) 1 x 1/8″ stereo “mini” line inputs (unbalanced) 2 x 1/4″ hi-Z guitar inputs |
Analog outputs | 2 x 1/4″ balanced TRS main out 2 x 1/4″ unbalanced TRS line out 1 x 1/4″ TRS stereo headphone 1 x 1/8″ stereo headphone |
Digital I/O | 8-channel ADAT optical at 1x sample rates 4-channel SMUX optical at 2x sample rates 2-channel TOSlink (optical S/PDIF) up to 96 kHz8-channel ADAT optical at 1x sample rates 4-channel SMUX optical at 2x sample rates 2-channel TOSlink (optical S/PDIF) up to 96 kHz |
Computer I/O | 1 x FireWire 400 (Type B connector) 1 x USB 2.0 |
Sync in/out | SMPTE time code (LTC) |
Headphone output | 1 x 1/4″ TRS stereo phone 1 x 1/8″ stereo phone |
Phantom power | Individual +48V |
Top panel | 2 x 7-segment ladder LEDs • main outs 2 x 7-segment LEDs • mic in or line 3-4 in 2 x 7-segment LEDs • guitar in or phones 2 x 7-segment LEDs • line in 1-2 or line out 2 x LEDs • 48V phantom power 2 x LEDs • -20 dB pad 5 x backlit switches • input select 3 x backlit switches • output select 1 x backlit switch • meters toggle 1 x backlit switch • power |
Power requirements | 9-18V DC, 5W, tip + or – FireWire bus power DC power adapter included, required for stand-alone and USB 2.0 operation (except with FireWire bus power) |
System Requirements
Mac System Requirements | PowerPC G4 CPU 1 GHz or faster (including any Mac with a PowerPC G5 or any Intel processor) 1 GB RAM; 2 GB or more recommended Mac OS X version 10.8, 10.7, 10.6, or 10.5; v10.5.8 or later required Available FireWire or high-speed USB 2.0 port A large hard drive (preferably at least 250 GB) |
---|---|
Windows System Requirements | 1 GHz Pentium-based PC compatible or faster equipped with at least one USB2 or FireWire port 1 GB RAM; 2 GB or more recommended Windows 10, 8, 7 or Vista, 32- or 64-bit; Vista SP 2 or later required Available FireWire or high-speed USB 2.0 port A large hard drive (preferably at least 250 GB) |
Included Software | CueMix FX MOTU SMPTE Console AudioDesk (Mac only, optical CD drive required) |
Included Software | Mac OS X version 10.8, 10.7, 10.6, or 10.5 (v10.5.8 or later is required) Windows 10, 8, 7 or Vista (SP2 or later is required) |
64-bit operation | For computer audio I/O: Mac OS X 10.8 or later; Windows 7 or later For web app control: Mac, Windows, Linux, iOS, Android |
Compatible Mac Software
The Track16 ships with standard Core Audio drivers for Mac OS X for compatibility with virtually all Core Audio-compatible apps, including:
- MOTU Digital Performer
- MOTU AudioDesk
- Avid Pro Tools (version 9 or later)
- Apple Logic Pro
- Apple Logic Express
- Apple Garage Band
- Apple SoundTrack Pro
- Ableton Live
- Propellerhead Record & Reason
- Steinberg Cubase
- Cockos Reaper
- Native Instruments Kontakt
- Waves stand-alone apps (and plug-ins, via compatible host)
Compatible Windows Software
The Track16 ships with standard Wave and ASIO drivers for Windows 10, 8, 7 and Vista for compatibility with virtually all Wave-compatible audio apps, including:
- MOTU Digital Performer
- Avid Pro Tools (version 9 or later)
- Ableton Live
- Cakewalk Sonar
- Steinberg Cubase
- Propellerhead Record & Reason
- Image Line FL Studio
- Sony Vegas Pro
- Sony Sound Forge
- Sony Acid
- Cockos Reaper
- Native Instruments Kontakt
- Waves stand-alone apps (and plug-ins, via compatible host)
Reviews
There are no reviews yet.