Description
The perfectly accurate midfield monitor
“This is one of only a few speakers that I have tested with this good a step response”
“Of particular note though is the remarkable step response, which is presumably helped by PSI Audio’s “Compensated Phase Response (CPR) system”. This accurate time response is very rare in this type of speaker but here, PSI Audio has proven that it is possible.” – Keith Holland, Resolution Magazine UK
Main Features
Power: 120 + 50W
Frequency Range: 38Hz – 23kHz
SPL Max: 108dB
100% Analog – No DSP
Flat frequency response
Phase compensated for a better stereo image
Class G Amplifier
individually calibrated
Typical listening distance: from 1.5 m
5 years warranty
Handmade in Switzerland
Extend the low frequencies and add power
Use one of PSI Audio’s Subwoofer / LFE to add more energy and low end to your A21-M: our compact Sub-A125-M or our full range Sub A225-M
Thanks to our Roll-Off technology, both Sub A125-M & Sub A225-M are designed to perfectly match the A21-M.
A21-M – high power near to midfield precision monitor
The A21-M has unmatched impulse response and stereo image.
It is an astonishing monitor used for the most demanding sound productions and allowing the user to be in full control of all frequencies and sound image into the finest details.
TECHNICAL SPECS
Product | A21-M |
Power RMS: | 120 + 50W |
Program Power: | 170W |
Input Impedance: | Sym, 10k Ohms |
Sensitivity for 100 dB @ 1m: | 0.775 V |
Signal to Noise Ratio: | 96 dBA |
Continuous Max SPL@1m: | 108 dB (single) |
Input Overload: | 24 Vpp |
Program Max SPL@1m: | 119 dB (pair) |
Response at -6dB: | 38 – 23000 Hz |
Tolerances: | ±2 dB (44Hz – 20kHz) |
Distortion THD: | less than 1.4% (90Hz-12kHz) |
Phase tolerances: | ±45° (190Hz – 20kHz) |
Dispersion (P.N. 4 – 16 kHz) at -6 dB: | 90° x 90° (H x V) |
System: | 2 Way(s) |
Crossover frequency: | 2.4 kHz |
Woofer’s dim. Ext. / Diaphragm: | Ø217 mm / Ø170 mm |
Tweeter’s dim. Ext. / Diaphragm: | Ø100 mm / Ø25 mm |
Connectors: | 1 x XLR F / 3P |
Signal input: | 1=GND, 2=(+), 3=(-) |
Material: | MDF |
Dimensions W x H x D mm: | 250 x 400 x 300 |
Gross / Net Weight: | 14.5 / 13.2 kg |
Voltage: | 115/230V (50-60Hz) |
Consumption Standby-Quiescent-Max: | 1.2 – 5 – 150 W |
Mean / Max Humidity: | less than 75% / less than 90% |
External Temperature: | 5 – 40°C |
Reviews
There are no reviews yet.