Description
With four flexible channels of up to 700 watts each, lightweight PowerLight universal power supply, DSP on-board for each channel, and all the right connectors, the QSC PLD4.2 Processing Amplifier is ideal for production and live sound applications.
Features
- Flexible Amplifier Summing Technology™ (FAST) drives most any loudspeaker system or configuration by distributing total amplifier power across one, two, three, or all four channels.
- Four channels of full function onboard loudspeaker DSP with crossover and parametric EQ filters, limiting and alignment delay eliminate the need for outboard loudspeaker processors.
- E Series Entertainment System DSP Tunings are now available for PLD processing amplifiers:
– Visit the Amplifier Navigator Software to download and update
- Powerful Intrinsic Correction™ processing maximizes the sonic performance of QSC loudspeakers.
- 20 factory preset configurations that can be modified and stored in the 50 user presets.
- PowerLight universal switch mode power supply with PFC for highest efficiency, improved audio performance, and low weight.
- Four input XLR connectors and six NL4 output connectors.
- Integrated front panel with channel Select and Mute buttons, input and output LED metering, 400×240 LCD, intuitive navigation buttons, LED power button and indicator, and cast aluminum handles.
- Preset Wizard simplifies amplifier configuration, providing selection from a list of the top selling passive loudspeakers.
General Specifications
PLD4.2 | PLD4.3 | PLD4.5 | ||
Typical Distortion | 0.01–0.06% | |||
Maximum Distortion | 1.0% | |||
Frequency response | 20 Hz–15 kHz ±0.2 dB 20 Hz–20 kHz +0.2/-0.7 dB | |||
Noise: Unweighted Output Unmuted | -101 dB | |||
Noise: Weighted Output Muted | -109 dB | |||
Gain | 1.2V | 34.0 dB | 38.4 dB | 38.4 dB |
Damping factor | >150 | |||
Input impedance | >10 kΩ, balanced or unbalanced | |||
Maximum rms input level | 3.9V | 12.28 V (+24 dBu) | ||
1.2V | 3.88 V (+14 dBu) | |||
Amplifier and load protection | Short circuit, open circuit, thermal, RF protection. on/off muting, DC fault shutdown, active inrush limiting, input current limiting | |||
AC Power Input | 4.2: Universal Power Supply 100-132/200–240 VAC, 50–60 Hz 4.3/4.5: Universal Power Supply 100–240 VAC, 50–60 Hz |
Power Specifications
PLD4.2 | PLD4.3 | PLD4.5 | |||||
Peak | Continuous | Peak | Continuous | Peak | Continuous | ||
4 Independent Channels A, B, C, D | 8Ω | 500 W | 400 W | 900 W | 625 W | 1200 W | 1150 W |
4Ω | 700 W | 400 W | 1400 W | 625 W | 2000 W | 1250 W | |
2Ω | 625 W | 325 W | 1200 W | 625 W | 1600 W | 625 W | |
2 Channel BTL Bridged A+B or C+D Doubles Voltage | 8Ω | 1200 W | 800 W | 2400 W | 1250 W | 4000 W | 2250 W |
4Ω | 1500 W | 600 W | NR* | NR* | NR* | NR* | |
2Ω | NR* | NR* | NR* | NR* | NR* | NR* | |
2 Channel Parallel AB or CD Doubles Current | 8Ω | 500 W | 400 W | 1300 W | 1150 W | 1250 W | 1150 W |
4Ω | 950 W | 800 W | 2000 W | 1250 W | 2400 W | 2250 W | |
2Ω | 1200 W | 800 W | 2500 W | 1250 W | 4000 W | 2100 W | |
1 Channel 3CH Parallel ABC Triples Current | 8Ω | 500 W | 400 W | 1400 W | 1150 W | 1400 W | 1150 W |
4Ω | 950 W | 800 W | 2400 W | 2000 W | 2500 W | 2400 W | |
2Ω | 1800 W | 1200 W | 3500 W | 2500 W | 4500 W | 4100 W | |
1 Channel Bridged/Parallel AB+CD Doubles Current and Voltage | 8Ω | 1600 W | 1500 W | 3500 W | 2500 W | 4500 W | 4200 W |
4Ω | 2500 W | 1600 W | 5000 W | 2500 W | 7500 W | 4200 W | |
2Ω | NR* | NR* | NR* | NR* | NR* | NR* | |
1 Channel 4CH Parallel ABCD Quadruples Current | 8Ω | 500 W | 400 W | 1400 W | 1150 W | 1600 W | 1150 W |
4Ω | 1000 W | 800 W | 3000 W | 2500 W | 3000 W | 2300 W | |
2Ω | 1700 W | 1600 W | 5000 W | 2500 W | 5300 W | 4200 W |
For complete specifications of power output distribution (single, bridged, parallel channels and all combinations), please refer to the product’s User Manual.
NR* = Not Recommended due to excessive current draw
BOLD = Optimal configuration for the load and channel count
Controls, Indicators and Connections
PLD4.2 | PLD4.3 | PLD4.5 | |
Controls and indicators (front) | Power • Channel MUTE Buttons • Channel SELECT buttons • Channel input signal and CLIP LED indicators • Channel output and LIMIT LED meters • HOME, ENTER, EXIT, GAIN navigation buttons • Control knob | ||
Controls and indicators (rear) | AC Power Disconnect | ||
Input connectors | Female XLR | ||
Output connectors | NL4 |
Weights and Dimensions
PLD4.2 | PLD4.3 | PLD4.5 | |
Product Dimensions (H×W×D) | 89 × 482 × 305 mm 3.5 × 19 × 12 in | 89 × 482 × 406 mm 3.5 × 19 × 16 in | 89 × 482 × 406 mm 3.5 × 19 × 16 in |
Carton Dimensions (H×W×D) | 610 × 460 × 178 mm 24 × 18 × 7 in | 610 × 530 × 178 mm 4 × 20.9 × 7 in | 610 × 530 × 178 mm 24 × 20.9 × 7 in |
Net Weight | 8.4 kg / 18.5 lb | 9.5 kg / 21 lb | 10 kg / 22 lb |
Shipping Weight | 10 kg / 22 lb | 11.4 kg / 25 lb | 11.8 kg / 26 lb |
Agency approvals | UL, CE, RoHS/WEEE compliant, FCC Class A (conducted and radiated emissions) | ||
Carton contents | Locking IEC cable, Quick Start Guide, USB cable |
Reviews
There are no reviews yet.