Description
QSC WL212-sw Subwoofer
Features
- Dual 12-inch subwoofer in a 4th-order bandpass enclosure
- 135 dB SPL peak output capability
- Frequency range to 32 Hz (-10 db down point)
- May be suspended at the top of a WL3082 array or behind the array
- Integral suspension hardware also supports WL3082 in ground-stack applications
SPECIFICATIONS | WL3082 | WL212-sw |
Configuration | Dual 8-inch, 3-way, tramp line-array | Dual 12-inch, 4th-order bandpass subwoofer |
Transducers High-frequencyLow-frequency | 1.4-inch exit, 3-inch diaphragm, neodymium magnet compression driver Dual, 8-inch woofer, 2.5-inch voice coil | -Dual, 12-inch woofer with a 4-inch voice coil, ceramic magnet assembly |
Frequency Response (±3 dB) | 68 Hz – 18 kHz | 40 Hz – 100 Hz |
Frequency Range (-10 dB) | 62 Hz – 20 kHz | 32 Hz – 107 Hz |
Nominal Impedance | HF: 16 ohms MF: 16 ohms LF: 16 ohms | SUB: 4 ohms |
Continuous Power Capacity1 | HF: 85 W MF: 250 W LF: 250 W | LF: 1100 W |
Maximum Output, Continuous / Peak (dB SPL at 1 m) | HF: 127 dB SPL / 133 dB SPL MF: 122 dB SPL / 128 dB SPL LF: 122 dB SPL / 128 dB SPL | LF: 129 dB SPL / 135 dB SPL |
Nominal Coverage | H: 140° V: dependent on the number of elements used | – – |
Enclosure Type | Ported, trapezoidal | 4th-order bandpass |
Enclosure Material | 15 mm birch plywood | 15 mm birch plywood |
Finish | Available in black | Available in black |
Grille | Perforated, 16AWG steel, backed with black cloth fabric | – |
Connectors | Two NL8 in parallel | Two NL8 in parallel |
Pin Outs | 1+/1- NC 2+/2- LF 3+/3- MF 4+/4- HF | 1+/1- Sub 2+/2- NC 3+/3- NC 4+/4- NC |
Attachment Points | Integral, side plate adjustable rigging system, vertical splay adjustable in 1° increments from 0° – 10° | Integral, non-adjustable |
Dimensions (H×W×D) | 229 × 508 × 406 mm 9 × 20 × 16 in | 381 × 508 × 737 mm 15 × 20 |
Reviews
There are no reviews yet.