Description
The Radial SW8-USB is a streamlined solution for employing redundant playback systems on stage, with dual USB inputs that allow you to connect directly to your primary and backup computers, providing eight channels of high-quality audio and peace of mind during a live performance.
- Switch between redundant playback systems
- Two USB inputs eliminate the need for additional audio interfaces
- Manual or seamless automatic switching
- Line-level or transformer-isolated mic level outputs
- Synchronize both playback systems using MTC
The all-in-one backing track solution
The SW8-USB is the complete solution for performances that utilize redundant playback systems for backing tracks, combining two built-in high-performance USB interfaces with an auto-switching feature that detects dropouts and effortlessly switches to the backup computer in an instant. Dual USB inputs with separate 24bit/192kHz converters allow two computers to be connected in tandem, so digital workstations on both machines can connect to the SW8-USB as an audio and MIDI interface. Start/stop synchronization is also possible between both computers through MTC, ensuring flawless switching between playback rigs with less equipment than ever.
Specifications | ||
---|---|---|
Transformer: | Eclipse ET-DB2 | |
Frequency response: | 20hz-20Khz (+0.0dB/-0.5dB) | |
Dynamic range: | (XLR Outputs) 120dB (Monitor Outputs) 120dB | |
Total harmonic distortion: | (XLR Line Level Outputs) 0.006% @ 1Khz +18dBu (XLR Mic Level Outputs) 0.009% @ 1Khz +18dBu (Monitor Outputs) 0.006% @ +18dBu | |
Intermodulation Distortion: | (XLR Outputs) 0.0002% @ +18dBu (Monitor Outputs) 0.0002% @ +18dBu | |
Output Impedance: | (XLR Outputs) 150 Ohms (Monitor Outputs) 150 Ohms | |
Common Mode Rejection Ratio: | (XLR Line Level Outputs) -98dB (XLR Mic Level Outputs) -90dB (Monitor Outputs) -98dB | |
Noise: | (XLR Outputs) -120dB (Monitor Outputs) -120dB | |
Noise: | (Monitor Outputs) -120dB | |
Noise: | 44.1, 48, 88.2, 96, 176.4, 192 | |
Maximum Output: | (XLR Outputs) +18dBu @ 0DBFS (Monitor Outputs) +18dBu @ 0DBFS | |
Features | ||
Ground lift, Remote Footswitch | ||
Input Connectors: | 2 x Type-B USB 2.0 | |
Output Connectors: | XLR-F, TRS, DB25 | |
Extras: | MIDI I/O, Dual Power Supply, Remote Footswitch (optional) | |
General | ||
Size (L x W x D): | 17.5″x 6″x 1.75″ (44.5 cm x 15.25 cm x 4.5 cm) | |
Weight: | 9.2lb (4.2kg) | |
Shipping size (L x W x D): | 22″x10.375″x4.5″ (55.9cm x 26.4cm x 11.4cm) | |
Shipping weight: | 9.7lb(4.4kg) | |
Power: | 100V to 240V, locking 4-pin XLR | |
Conditions: | For use in dry locations only between 5°C and 40°C | |
Warranty: | Radial 3-year, transferable |
Reviews
There are no reviews yet.